TIMARK / SIZE GUIDE
Pick a category and compare it with your own measurements. The key information stays visible so you can find your size quickly.
TAP A CATEGORY TO OPEN IT
BEFORE YOU START
Our sizing is Argentine, which matches European numbering. It is not the same as US or UK sizing. The safest route is to measure your foot in centimetres and read the table below — a centimetre is the same everywhere.
PLEASE NOTE: this guide is indicative. Fit can vary between brands and models.
01 / UNISEX GUIDE
Measure your foot and find the length in the first column.
1. Stand with your heel against a wall, wearing socks.
2. Measure from the heel to your longest toe.
3. Measure both feet and use the larger figure.
FOOT LENGTH → ARGENTINE SIZE
| FOOT LENGTH | AR SIZE |
|---|---|
| 19 cm / 7.5 in | 30 |
| 19.5 cm / 7.7 in | 30.5 |
| 20 cm / 7.9 in | 31 |
| 20.5 cm / 8.1 in | 31.5 |
| 21 cm / 8.3 in | 32 |
| 21.5 cm / 8.5 in | 32.5 |
| 22 cm / 8.7 in | 33 / 33.5 |
| 22.5 cm / 8.9 in | 34 |
| 23 cm / 9.1 in | 35 |
| 23.5 cm / 9.3 in | 35.5 / 36–36.5 |
| 24 cm / 9.4 in | 37 / 37.5 |
| 24.5 cm / 9.6 in | 38–38.5 |
| 25 cm / 9.8 in | 39 |
| 25.5 cm / 10 in | 39.5 |
| 26 cm / 10.2 in | 40–40.5 |
| 26.5 cm / 10.4 in | 41 |
| 27 cm / 10.6 in | 41.5 |
| 27.5 cm / 10.8 in | 42–42.5 |
| 28 cm / 11 in | 43 |
| 28.5 cm / 11.2 in | 43.5 |
| 29 cm / 11.4 in | 44 |
| 29.5 cm / 11.6 in | 44.5 |
| 30 cm / 11.8 in | 45–45.5 |
| 30.5 cm / 12 in | 46 |
| 31 cm / 12.2 in | 46.5 |
| 31.5 cm / 12.4 in | 47 |
| 32 cm / 12.6 in | 47.5 |
| 32.5 cm / 12.8 in | 48 |
| 33 cm / 13 in | 48.5 |
If your measurement falls between two sizes, take the larger one.
Approximate reference. Equivalents vary between brands — when in doubt, the measurement in centimetres is what counts.
| AR | US MEN | US WOMEN | US KIDS |
|---|---|---|---|
| 30 | 12C | 13C | 12C |
| 30.5 | 12.5C | 13.5C | 12.5C |
| 31 | 13C | 14C | 13C |
| 31.5 | 1Y | 2.5 | 1Y |
| 32 | 1.5Y | 3 | 1.5Y |
| 32.5 | 2Y | 3.5 | 2Y |
| 33 | 2.5Y | 4 | 2.5Y |
| 33.5 | 3Y | 4.5 | 3Y |
| 34 | 3.5Y | 5 | 3.5Y |
| 35 | 4Y | 5.5 | 4Y |
| 35.5 | 4.5 | 6 | 4.5Y |
| 36/36.5 | 5 | 6.5 | 5Y |
| 37 | 5.5 | 7 | 5.5Y |
| 37.5 | 6 | 7.5 | 6Y |
| 38/38.5 | 6.5 | 8 | 6.5Y |
| 39 | 7 | 8.5 | 7Y |
| 39.5 | 7.5 | 9 | - |
| 40/40.5 | 8 | 9.5 | - |
| 41 | 8.5 | 10 | - |
| 41.5 | 9 | 10.5 | - |
| 42/42.5 | 9.5 | 11 | - |
| 43 | 10 | 11.5 | - |
| 43.5 | 10.5 | 12 | - |
| 44 | 11 | 12.5 | - |
| 44.5 | 11.5 | 13 | - |
| 45/45.5 | 12 | 13.5 | - |
| 46 | 12.5 | 14 | - |
| 46.5 | 13 | 14.5 | - |
| 47 | 13.5 | 15 | - |
| 47.5 | 14 | 15.5 | - |
| 48 | 14.5 | 16 | - |
| 48.5 | 15 | 16.5 | - |
02 / BODY MEASUREMENTS
Compare your measurements in centimetres. Choose the size that matches or is the next one up.
CHEST: around the fullest part.
WAIST: around the narrowest part.
HIPS: around the fullest part.
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| S / 28 | 82 | 76 | 86 |
| M / 30 | 86 | 80 | 100 |
| L / 32 | 90 | 84 | 104 |
| XL / 34 | 94 | 88 | 108 |
| XXL / 36 | 98 | 102 | 112 |
| 3XL / 38 | 102 | 106 | 116 |
| 40 | - | 110 | 120 |
| 42 | - | 114 | 124 |
| 44 | - | 118 | 128 |
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| S / 24 | 85 | 64 | 90 |
| M / 26 | 90 | 68 | 94 |
| L / 28 | 95 | 72 | 98 |
| XL / 30 | 100 | 76 | 102 |
| 32 | - | 80 | 106 |
| 34 | - | 84 | 110 |
These equivalents are indicative and can vary between brands or models. For a closer match, compare against a garment or a pair of shoes you already wear.
| 1 installment of $526.31 USD without interest | CFT: 0,00% | TEA: 0,00% | Total $526.31 USD |
DETALLES: Ventilación adjustable: permite que el aire caliente escape rápidamente por la parte superior del casco. Si las condiciones cambian, closure la ventilación para mantener la cabeza caliente y seca. Sistema de ajuste CBOA 270: un design totalmente adjustable está diseñado para ayudar a ofrecer un ajuste exacto. Hebilla FIDLOCK: La funcionalidad magnética seamless te permite sujetar tu casco con guantes puestos.
Forro extraíble/almohadillas para los oídos: permite una fácil limpieza, ya que es lavable a máquina, adaptable a diversas condiciones climáticas, y proporciona libertad para llevar la correa de gafas debajo del casco. TABLA DE CARACTERÍSTICAS: Color: Cepillo oscuro Rango de edad (descripción): Adulto Talla: Medium y Small Features especiales: Adjustable Nombre del modelo: Mod5 Material exterior: Policarbonato (PC) Dimensiones del artículo LxWxH: 1 x 1 x 1 pulgadas Material interno: Poliestireno expandido Estilo: Oakley Casco de nieve MOD5 UPC: --- Dimensiones del paquete: largo x ancho x alto: 11.65 x 9.88 x 9.53 pulgadas Peso del paquete: 1,1 Kilogramos Dimensiones del artículo Largo x Ancho x Altura: 1 x 1 x 1 pulgadas Material: Policarbonato (PC) Componentes incluidos: Bolsa de viaje para casco, Oakley Decal
